The 30-day table follows the Moon at noon UTC each day, showing its tropical sign, degree, named phase, illumination and waxing or waning direction.
Choose the first day
| Date | Moon sign | Phase | Illumination |
|---|---|---|---|
| Fri, Oct 9 | Libra 2.12° | New moon, waning | 2% |
| Sat, Oct 10 | Libra 15.28° | New moon, waning | 0% |
| Sun, Oct 11 | Libra 28.21° | New moon, waxing | 1% |
| Mon, Oct 12 | Scorpio 10.90° | New moon, waxing | 4% |
| Tue, Oct 13 | Scorpio 23.36° | Waxing crescent, waxing | 8% |
| Wed, Oct 14 | Sagittarius 5.58° | Waxing crescent, waxing | 14% |
| Thu, Oct 15 | Sagittarius 17.63° | Waxing crescent, waxing | 22% |
| Fri, Oct 16 | Sagittarius 29.53° | Waxing crescent, waxing | 30% |
| Sat, Oct 17 | Capricorn 11.37° | First quarter, waxing | 39% |
| Sun, Oct 18 | Capricorn 23.22° | First quarter, waxing | 48% |
| Mon, Oct 19 | Aquarius 5.16° | First quarter, waxing | 58% |
| Tue, Oct 20 | Aquarius 17.29° | First quarter, waxing | 67% |
| Wed, Oct 21 | Aquarius 29.69° | Waxing gibbous, waxing | 76% |
| Thu, Oct 22 | Pisces 12.44° | Waxing gibbous, waxing | 84% |
| Fri, Oct 23 | Pisces 25.59° | Waxing gibbous, waxing | 91% |
| Sat, Oct 24 | Aries 9.15° | Full moon, waxing | 96% |
| Sun, Oct 25 | Aries 23.13° | Full moon, waxing | 99% |
| Mon, Oct 26 | Taurus 7.45° | Full moon, waning | 100% |
| Tue, Oct 27 | Taurus 22.03° | Full moon, waning | 98% |
| Wed, Oct 28 | Gemini 6.73° | Waning gibbous, waning | 93% |
| Thu, Oct 29 | Gemini 21.42° | Waning gibbous, waning | 85% |
| Fri, Oct 30 | Cancer 6.00° | Waning gibbous, waning | 76% |
| Sat, Oct 31 | Cancer 20.37° | Last quarter, waning | 65% |
| Sun, Nov 1 | Leo 4.50° | Last quarter, waning | 54% |
| Mon, Nov 2 | Leo 18.37° | Last quarter, waning | 43% |
| Tue, Nov 3 | Virgo 1.99° | Last quarter, waning | 32% |
| Wed, Nov 4 | Virgo 15.38° | Waning crescent, waning | 23% |
| Thu, Nov 5 | Virgo 28.56° | Waning crescent, waning | 14% |
| Fri, Nov 6 | Libra 11.55° | Waning crescent, waning | 8% |
| Sat, Nov 7 | Libra 24.36° | New moon, waning | 3% |
How the 30-day Moon calendar works
Phase, sign and illumination in each row
The phase depends on the angle between the Sun and Moon. The Moon sign comes from the Moon's tropical ecliptic longitude, so the two measurements answer different questions.
Positions and event times are calculated with Astronomy Engine, an open-source astronomical library. For independent observational data and definitions, consult NASA JPL Solar System Dynamics.
Moon positions do not prescribe decisions
Calculated positions are astronomical data. Astrological meanings are a symbolic tradition, not scientific predictions or professional advice.